This is my fifth year making these predictions, and it seems to get harder every year, particularly because of the parity in tennis over the last year or two with teenagers breaking through and the Big Four's stranglehold on the tour slipping.
These are how my predictions did in the previous four years.
2012
Mean difference between predicted and actual ranking: 31.10
Perfect Predictions: 6
2013
Mean difference between predicted and actual ranking: 31.56
Perfect Predictions: 3
2014
Mean difference between predicted and actual ranking: 31.49
Perfect Predictions: 1
2015
Mean difference between predicted and actual ranking: 25.76
Perfect Predictions: 2
And these are my predictions for the year-end top 100 of 2016
12/29/2015 | ||
Rank | Name | 28-Dec |
1 | Novak Djokovic | 1 |
2 | Andy Murray | 2 |
3 | Rafael Nadal | 5 |
4 | Kei Nishikori | 8 |
5 | Stan Wawrinka | 4 |
6 | Tomas Berdych | 6 |
7 | Roger Federer | 3 |
8 | Milos Raonic | 14 |
9 | Marin Cilic | 13 |
10 | Bernard Tomic | 18 |
11 | Jo-Wilfried Tsonga | 10 |
12 | Grigor Dimitrov | 28 |
13 | Dominic Thiem | 20 |
14 | Kevin Anderson | 12 |
15 | John Isner | 11 |
16 | David Goffin | 16 |
17 | David Ferrer | 7 |
18 | Jack Sock | 26 |
19 | Gael Monfils | 24 |
20 | Gilles Simon | 15 |
21 | Steve Johnson | 32 |
22 | Richard Gasquet | 9 |
23 | Nick Kyrgios | 30 |
24 | Benoit Paire | 19 |
25 | Viktor Troicki | 22 |
26 | Jeremy Chardy | 31 |
27 | Alexandr Dolgopolov | 36 |
28 | Jiri Vesely | 41 |
29 | Roberto Bautista Agut | 25 |
30 | Aljaz Bedene | 45 |
31 | Borna Coric | 44 |
32 | Martin Klizan | 43 |
33 | Joao Sousa | 33 |
34 | Fabio Fognini | 21 |
35 | Vasek Pospisil | 39 |
36 | Leonardo Mayer | 35 |
37 | Thomaz Bellucci | 37 |
38 | Pablo Cuevas | 40 |
39 | Adrian Mannarino | 47 |
40 | Jerzy Janowicz | 57 |
41 | Hyeon Chung | 51 |
42 | Donald Young | 48 |
43 | Federico Delbonis | 52 |
44 | Feliciano Lopez | 17 |
45 | Sam Querrey | 59 |
46 | Pablo Carreno Busta | 67 |
47 | Denis Kudla | 69 |
48 | Ivo Karlovic | 23 |
49 | Guillermo Garcia-Lopez | 27 |
50 | Alexander Zverev | 83 |
51 | Andreas Seppi | 29 |
52 | Lucas Pouille | 78 |
53 | Philipp Kohlschreiber | 34 |
54 | Ernests Gulbis | 81 |
55 | Nicolas Almagro | 73 |
56 | Thanasi Kokkinakis | 80 |
57 | Sam Groth | 60 |
58 | Denis Istomin | 61 |
59 | Fernando Verdasco | 49 |
60 | Gilles Muller | 38 |
61 | Mikhail Kukushkin | 65 |
62 | Juan Monaco | 53 |
63 | Yuki Bhambri | 93 |
64 | Diego Schwartzman | 88 |
65 | Jared Donaldson | 134 |
66 | Yoshihito Nishioka | 117 |
67 | Dusan Lajovic | 76 |
68 | Ricardas Berankis | 85 |
69 | Elias Ymer | 136 |
70 | Inigo Cervantes | 72 |
71 | Albert Ramos | 54 |
72 | Santiago Giraldo | 70 |
73 | Damir Dzumhur | 82 |
74 | Kyle Edmund | 102 |
75 | Robin Haase | 66 |
76 | Andrey Kuznetsov | 79 |
77 | Andreas Haider-Mauerer | 63 |
78 | Pablo Andujar | 64 |
79 | Filip Krajinovic | 101 |
80 | Marcos Baghdatis | 46 |
81 | Teymuraz Gabashvili | 50 |
82 | Lukas Rosol | 55 |
83 | Simone Bolelli | 58 |
84 | Kimmer Coppejans | 130 |
85 | Ryan Harrison | 112 |
86 | Tommy Robredo | 42 |
87 | Taro Daniel | 96 |
88 | Marco Cecchinato | 90 |
89 | Austin Krajicek | 104 |
90 | Illya Marchenko | 94 |
91 | Bjorn Fratangelo | 128 |
92 | Andrey Rublev | 185 |
93 | Matthew Ebden | 105 |
94 | Jan-Lennard Struff | 107 |
95 | Lukas Lacko | 110 |
96 | Evgeny Donskoy | 91 |
97 | Taylor Fritz | 174 |
98 | James Duckworth | 120 |
99 | Nikoloz Basilashvili | 113 |
100 | Laslo Djere | 186 |
No comments:
Post a Comment