Nadal and Djokovic have both finished in the top two for two of the past three years, and 2014 shouldn't be any different. |
Rank Name Current Ranking
1 | Novak Djokovic | 2 |
2 | Rafael Nadal | 1 |
3 | Andy Murray | 4 |
4 | Juan Martin del Potro | 5 |
5 | Roger Federer | 6 |
6 | Tomas Berdych | 7 |
7 | David Ferrer | 3 |
8 | Jo-Wilfried Tsonga | 10 |
9 | Stanislas Wawrinka | 8 |
10 | Milos Raonic | 11 |
11 | Richard Gasquet | 9 |
12 | Nicolas Almagro | 13 |
13 | Jerzy Janowicz | 21 |
14 | Marin Cilic | 37 |
15 | Grigor Dimitrov | 23 |
16 | John Isner | 14 |
17 | Kei Nishikori | 17 |
18 | Fabio Fognini | 16 |
19 | Kevin Anderson | 20 |
20 | Ernests Gulbis | 24 |
21 | Gilles Simon | 19 |
22 | Benoit Paire | 26 |
23 | Sam Querrey | 46 |
24 | Gael Monfils | 31 |
25 | Denis Istomin | 45 |
26 | Bernard Tomic | 51 |
27 | Tommy Haas | 12 |
28 | Jeremy Chardy | 34 |
29 | Mikhail Youzhny | 15 |
30 | Philipp Kohlschreiber | 22 |
31 | Daniel Brands | 54 |
32 | Janko Tipsarevic | 36 |
33 | Fernando Verdasco | 30 |
34 | Vasek Pospisil | 32 |
35 | Alexandr Dolgopolov | 57 |
36 | Marinko Matosevic | 61 |
37 | Frederico Delbonis | 55 |
38 | Santiago Giraldo | 69 |
39 | Tommy Robredo | 18 |
40 | Andreas Seppi | 25 |
41 | Dmitry Tursunov | 29 |
42 | Jurgen Melzer | 27 |
43 | Ivan Dodig | 33 |
44 | Marcel Granollers | 38 |
45 | Feliciano Lopez | 28 |
46 | Juan Monaco | 42 |
47 | Robin Haase | 43 |
48 | Joao Sousa | 49 |
49 | Roberto Bautsita Agut | 58 |
50 | Julien Benneteau | 35 |
51 | Jarkko Nieminen | 39 |
52 | Lukas Rosol | 47 |
53 | Ryan Harrison | 100 |
54 | Edouard Roger-Vasselin | 52 |
55 | Pablo Carreno Busta | 64 |
56 | Matthew Ebden | 68 |
57 | Lukas Lacko | 81 |
58 | Jiri Vesely | 85 |
59 | Jack Sock | 102 |
60 | Somdev Devvarman | 90 |
61 | Marcos Baghdatis | 87 |
62 | Bradley Klahn | 97 |
63 | Martin Klizan | 108 |
64 | Albert Ramos | 83 |
65 | Igor Sijsling | 70 |
66 | Leonardo Mayer | 94 |
67 | Thomaz Bellucci | 125 |
68 | Florian Mayer | 40 |
69 | Donald Young | 96 |
70 | Julian Reister | 86 |
71 | Pablo Andujar | 48 |
72 | Ricardas Berankis | 131 |
73 | Guillermo Garcia-Lopez | 62 |
74 | Yen-Hsun Lu | 65 |
75 | David Goffin | 110 |
76 | Mikhail Kukushkin | 67 |
77 | Grega Zemlja | 121 |
78 | Carlos Berlocq | 41 |
79 | Tobias Kamke | 74 |
80 | Adrian Mannarino | 59 |
81 | Michal Przysiezny | 66 |
82 | Denis Kudla | 114 |
83 | Dusan Lajovic | 116 |
84 | Aljaz Bedene | 95 |
85 | Tim Smyczek | 89 |
86 | Teymuraz Gabashvili | 76 |
87 | Steve Johnson | 156 |
88 | Daniel Gimeno-Traver | 77 |
89 | Nick Kyrgios | 182 |
90 | Andrey Golubev | 82 |
91 | Rhyne Williams | 130 |
92 | Alex Bogomolov Jr. | 88 |
93 | Guido Pella | 118 |
94 | Alejando Falla | 99 |
95 | Sergiy Stakhovsky | 98 |
96 | Horacio Zeballos | 56 |
97 | Alejando Gonzalez | 91 |
98 | Dominic Thiem | 139 |
99 | Viktor Troicki | 75 |
100 | Guillaume Rufin | 137 |
Notable missing players: Lleyton Hewitt, Radek Stepanek, Nicolas Mahut, Nikolay Davydenko, Albert Montanes, Filippo Volandri, Ivo Karlovic, Benjamin Becker, Victor Hanescu, Lukasz Kubot, Kenny De Schepper, Michael Russell, Go Soeda, Dustin Brown
No comments:
Post a Comment