This is my fourth year making these predictions, and it seems to get harder every year, particularly because of the parity in tennis over the last year or two with teenagers breaking through and the Big Four's stranglehold on the tour slipping.
These are how my predictions did in the previous three years.
2012
Mean difference between predicted and actual ranking: 31.10
Perfect Predictions: 6
2013
Mean difference between predicted and actual ranking: 31.56
Perfect Predictions: 3
2014
Mean difference between predicted and actual ranking: 31.49
Perfect Predictions: 1
And these are my predictions for the year-end top 100 of 2015
1/1/2015 | ||
Rank | Name | 29-Dec |
1 | Novak Djokovic | 1 |
2 | Rafael Nadal | 3 |
3 | Andy Murray | 6 |
4 | Roger Federer | 2 |
5 | Tomas Berdych | 7 |
6 | Stan Wawrinka | 4 |
7 | Milos Raonic | 8 |
8 | Kei Nishikori | 5 |
9 | Grigor Dimitrov | 11 |
10 | David Ferrer | 10 |
11 | Ernests Gulbis | 13 |
12 | Jo-Wilfried Tsonga | 12 |
13 | John Isner | 19 |
14 | Richard Gasquet | 26 |
15 | Roberto Bautista Agut | 15 |
16 | Gael Monfils | 18 |
17 | Alexandr Dolgopolov | 23 |
18 | David Goffin | 22 |
19 | Kevin Anderson | 16 |
20 | Fernando Verdasco | 33 |
21 | Sam Querrey | 35 |
22 | Juan Martin del Potro | 137 |
23 | Marin Cilic | 9 |
24 | Steve Johnson | 37 |
25 | Jerzy Janowicz | 43 |
26 | Gilles Simon | 21 |
27 | Jiri Vesely | 66 |
28 | Jeremy Chardy | 29 |
29 | Nicolas Almagro | 71 |
30 | Philipp Kohlschreiber | 24 |
31 | Tommy Robredo | 17 |
32 | Leonardo Mayer | 28 |
33 | Dominic Thiem | 39 |
34 | Fabio Fognini | 20 |
35 | Vasek Pospisil | 53 |
36 | Martin Klizan | 34 |
37 | Santiago Giraldo | 32 |
38 | Jack Sock | 42 |
39 | Feliciano Lopez | 14 |
40 | Nick Kyrgios | 52 |
41 | Viktor Troicki | 101 |
42 | Bernard Tomic | 56 |
43 | Denis Istomin | 49 |
44 | Pablo Carreno Busta | 51 |
45 | Julien Benneteau | 25 |
46 | Pablo Cuevas | 30 |
47 | Lukas Rosol | 31 |
48 | Guillermo Garcia-Lopez | 36 |
49 | Andreas Seppi | 45 |
50 | Donald Young | 57 |
51 | Dusan Lajovic | 69 |
52 | Benoit Paire | 118 |
53 | Mikhail Youzhny | 48 |
54 | Juan Monaco | 62 |
55 | Jan-Leenard Struff | 59 |
56 | Benjamin Becker | 40 |
57 | Pablo Andujar | 41 |
58 | Marcel Granollers | 46 |
59 | Thomaz Bellucci | 65 |
60 | Marinko Matosevic | 75 |
61 | Peter Gojowczyk | 79 |
62 | Marcos Baghdatis | 85 |
63 | Joao Sousa | 54 |
64 | Ricardas Berankis | 86 |
65 | Ivo Karlovic | 27 |
66 | Jurgen Melzer | 113 |
67 | Mikhail Kukushkin | 70 |
68 | Blaz Rola | 80 |
69 | Filip Krajinovic | 100 |
70 | Igor Sijsling | 84 |
71 | Lukas Lacko | 94 |
72 | Yen-Hsun Lu | 38 |
73 | Gilles Muller | 47 |
74 | Adrian Mannarino | 44 |
75 | Edouard Roger-Vasselin | 87 |
76 | Diego Schwartzman | 61 |
77 | Andrey Kuznetsov | 92 |
78 | Borna Coric | 102 |
79 | Ivan Dodig | 95 |
80 | Sergiy Stakhovsky | 58 |
81 | Simone Bolelli | 55 |
82 | Frederico Delbonis | 60 |
83 | Alejandro Falla | 88 |
84 | Albert Ramos | 63 |
85 | Somdev Devvarman | 138 |
86 | Andrey Golubev | 74 |
87 | Sam Groth | 81 |
88 | Dustin Brown | 89 |
89 | Alejandro Gonzalez | 91 |
90 | James Ward | 107 |
91 | Lucas Pouille | 133 |
92 | Alexander Zverev | 136 |
93 | Hyeon Chung | 173 |
94 | Teymuraz Gabashvili | 67 |
95 | Yoshihito Nishioka | 166 |
96 | Robin Haase | 83 |
97 | Denis Kudla | 121 |
98 | Kyle Edmund | 194 |
99 | Radek Stepanek | 68 |
100 | Thanasi Kokkinakis | 150 |
The final results are in for 2015
I was off on average by just 25.76 spots, which was by far a record for me, but I only had two picks exactly correct, which were Novak Djokovic and Kei Nishikori.
No comments:
Post a Comment