These are the rankings for all players who earned points this week at any level.
*Those who are in bold are so because they have earned points in a tournament in which they are still participating. The + next to their ranking is how many points they would earn by winning their next match.
Rank | Name | Country | Points | |
1 | David Ferrer | ESP | 250 | |
1 | Roger Federer | SUI | 250 | |
1 | Stan Wawrinka | SUI | 250 | |
4 | Aljaz Bedene | SLO | 162 | |
5 | Tomas Berdych | CZE | 150 | |
5 | Milos Raonic | CAN | 150 | |
7 | Steve Darcis | BEL | 100 | |
8 | Ivo Karlovic | CRO | 90 | |
8 | Andreas Seppi | ITA | 90 | |
8 | Grigor Dimitrov | BUL | 90 | |
8 | Kei Nishikori | JPN | 90 | |
8 | David Goffin | BEL | 90 | |
8 | Roberto Bautista Agut | ESP | 90 | |
14 | Ryan Harrison | USA | 80 | |
15 | Adrian Menendez-Maceiras | ESP | 60 | |
16 | Marcos Baghdatis | CYP | 48 | |
17 | Novak Djokovic | SRB | 45 | |
17 | Dustin Brown | GER | 45 | |
17 | Richard Gasquet | FRA | 45 | |
17 | Ivan Dodig | CRO | 45 | |
17 | James Duckworth | AUS | 45 | |
17 | Martin Klizan | SVK | 45 | |
17 | Sam Groth | AUS | 45 | |
17 | Bernard Tomic | AUS | 45 | |
17 | Gilles Muller | LUX | 45 | |
17 | Andreas Haider-Maurer | AUT | 45 | |
17 | Yen-Hsun Lu | TPE | 45 | |
17 | Guillermo Garcia-Lopez | ESP | 45 | |
29 | Adrian Mannarino | FRA | 35 | |
29 | Jimmy Wang | TPE | 35 | |
31 | Jiri Vesely | CZE | 32 | +20 |
31 | Andrew Harris | AUS | 32 | |
31 | Nikoloz Basilashvili | GEO | 32 | |
31 | Blaz Kavcic | SLO | 32 | |
31 | Michael Berrer | GER | 32 | |
31 | Lukasz Kubot | POL | 32 | |
37 | Alex Bolt | AUS | 29 | |
38 | Joao Souza | BRA | 26 | +6 |
38 | Jarkko Nieminen | FIN | 26 | +6 |
38 | Mikhail Kukushkin | KAZ | 26 | +6 |
41 | Geitherme Clezar | BRA | 23 | |
42 | Sergiy Stakhovsky | UKR | 20 | |
42 | Fernando Verdasco | ESP | 20 | |
42 | Jan-Lennard Struff | GER | 20 | |
42 | Simone Bolelli | ITA | 20 | |
42 | John Millman | AUS | 20 | |
42 | Jeremy Chardy | FRA | 20 | |
42 | Alexandr Dolgopolov | UKR | 20 | |
42 | Thanasi Kokkinakis | AUS | 20 | |
42 | Steve Johnson | USA | 20 | |
42 | Borna Coric | CRO | 20 | |
42 | Elias Ymer | SWE | 20 | |
42 | Ricardas Berankis | LTU | 20 | |
42 | Pablo Carreno Busta | ESP | 20 | |
42 | Peter Gojowczyk | GER | 20 | |
42 | Tatsuma Ito | JPN | 20 | |
57 | Maxime Authom | BEL | 18 | |
57 | Bradley Klahn | USA | 18 | |
57 | David Guez | FRA | 18 | |
57 | Chase Buchanan | USA | 18 | |
57 | Mick Lescure | FRA | 18 | |
57 | Shuichi Sekiguchi | JPN | 18 | |
63 | Mitchel Krueger | USA | 15 | +12 |
63 | Paul-Henri Mathieu | FRA | 15 | |
63 | Andrey Kuznetsov | RUS | 15 | |
63 | Aleksandr Nedovyesov | KAZ | 15 | |
67 | Stephane Robert | FRA | 14 | +6 |
68 | Bjorn Fratangelo | USA | 13 | |
69 | Rhyne Williams | USA | 12 | |
69 | Denis Kudla | USA | 12 | |
69 | Marius Copil | ROU | 12 | |
69 | Luca Vanni | ITA | 12 | |
69 | N Vijay Sundar Prashanth | IND | 12 | |
69 | Viktor Troicki | SRB | 12 | +6 |
75 | Ilya Ivashka | BLR | 10 | |
75 | Hugo Nys | FRA | 10 | |
75 | Christian Lindell | SWE | 10 | +8 |
75 | Julian Lenz | GER | 10 | +8 |
75 | Andrew Whittington | AUS | 10 | |
80 | Taylor Fritz | USA | 8 | +7 |
80 | Jason Jung | USA | 8 | +7 |
80 | Dimitar Kutrovsky | BUL | 8 | +7 |
80 | James McGee | IRL | 8 | |
80 | Horacio Zeballos | ARG | 8 | |
80 | Vincent Millot | FRA | 8 | |
80 | Ti Chen | TPE | 8 | |
80 | Johan Sebastien Tatlot | FRA | 8 | |
80 | Jarmere Jenkins | USA | 8 | |
89 | Blaz Rola | SLO | 7 | |
89 | Liam Broady | GBR | 7 | |
89 | Matteo Viola | ITA | 7 | |
89 | Marton Fucsovics | HUN | 7 | |
89 | Jurgen Zopp | EST | 7 | |
89 | Wayne Odesnik | USA | 7 | |
89 | Tim Puetz | GBR | 7 | |
96 | Uladzimir Ignatik | BLR | 6 | |
96 | Tom Jomby | FRA | 6 | |
96 | Alexey Vatutin | RUS | 6 | |
96 | Riccardo Bellotti | ITA | 6 | |
96 | Deiton Baughman | USA | 6 | |
96 | Gonzalo Escobar | ECU | 6 | |
96 | Filip Krajinovic | SRB | 6 | |
96 | Rajeev Ram | USA | 6 | |
96 | Farrukh Dustov | UZB | 6 | |
96 | Mathias Bachinger | GER | 6 | |
96 | Frank Dancevic | CAN | 6 | |
96 | Marsel Ilhan | TUR | 6 | |
96 | Matt Reid | AUS | 6 | |
96 | Damir Dzumhur | BIH | 6 | |
96 | Vinayak Sharma Kaza | IND | 6 | |
96 | Sasi Kumar Mukund | IND | 6 | |
96 | Illya Marchenko | UKR | 6 | |
96 | Lucas Pouille | FRA | 6 | +6 |
96 | Alejandro Falla | COL | 6 | +6 |
96 | Kenny De Schepper | FRA | 6 | +6 |
96 | Jules Marie | FRA | 6 | +6 |
96 | Go Soeda | JPN | 6 | +6 |
96 | Alejandro Gonzalez | COL | 6 | +6 |
96 | Igor Sijsling | NED | 6 | +6 |
96 | Teymuraz Gabashvili | RUS | 6 | +6 |
96 | John-Patrick Smith | AUS | 6 | +6 |
96 | Stefano Travaglia | ITA | 6 | +6 |
123 | Jared Donaldson | USA | 5 | |
123 | Marco Trungelliti | ARG | 5 | |
125 | Stefan Kozlov | USA | 3 | |
125 | Frederik Nielson | DEN | 3 | |
125 | Nathan Ponwith | USA | 3 | |
125 | Jacob Grills | AUS | 3 | |
129 | Johannes Haerteis | GER | 2 | |
129 | Peter Kobelt | USA | 2 | |
129 | Yannick Maden | GER | 2 | |
129 | Lukas Ruepke | GER | 2 | |
129 | Cem Ilkel | TUR | 2 | |
129 | Jose Pereira | BRA | 2 | |
129 | Timur Kiuamov | RUS | 2 | |
129 | Dennis Novak | AUT | 2 | |
129 | Markus Eriksson | SWE | 2 | |
129 | Jeff Dadamo | USA | 2 | |
129 | Chuhan Wang | CHN | 2 | |
129 | Nicolas Barrientos | COL | 2 | |
129 | Alexander Ward | GBR | 2 | |
142 | Jan Choinski | GER | 1 | |
142 | Tom Schonenberg | GER | 1 | |
142 | Vadym Ursu | UKR | 1 | |
142 | Pirmin Haenle | GER | 1 | |
142 | Hannes Wagner | GER | 1 | |
142 | Piotr Lomacki | POL | 1 | |
142 | Daniel Baumann | GER | 1 | |
142 | Marvin Netuschil | GER | 1 | |
142 | Thomas Brechemier | FRA | 1 | |
142 | Sami Cagatay Soke | TUR | 1 | |
142 | Vadim Alekseenko | UKR | 1 | |
142 | Vladimir Uzhylovsky | UKR | 1 | |
142 | Arata Onozawa | JPN | 1 | |
142 | Christian Florentin Voinea | ROU | 1 | |
142 | Miki Jankovic | SRB | 1 | |
142 | Leny Mitjana | FRA | 1 | |
142 | Aleksandar Vukic | AUS | 1 | |
142 | Herkko Pollanen | FIN | 1 | |
142 | Florent Diep | FRA | 1 | |
142 | Patrik Rosenholm | SWE | 1 | |
142 | Thai-Son Kwiatkowski | USA | 1 | |
142 | Jaume Play Malfeito | ESP | 1 | |
142 | Aron Hiltzik | USA | 1 | |
142 | Mischa Zverev | GER | 1 | |
142 | Mackenzie McDonald | USA | 1 | |
142 | Clay Thompson | USA | 1 | |
142 | Adrien Puget | FRA | 1 | |
142 | Ernesto Escobedo | USA | 1 | |
142 | Sung Ji Nam | KOR | 1 | |
142 | Eric Quigley | USA | 1 | |
142 | Kyle McMorrow | USA | 1 | |
142 | Eric James Johnson | USA | 1 |
This is the breakdown by country:
Rank | Country | Points |
1 | Switzerland | 500 |
2 | Spain | 485 |
3 | Australia | 261 |
4 | United States | 239 |
5 | France | 215 |
6 | Belgium | 208 |
7 | Slovenia | 201 |
8 | Czech Republic | 176 |
9 | Canada | 158 |
10 | Croatia | 155 |
11 | Italy | 141 |
12 | Germany | 139 |
13 | Japan | 134 |
14 | Bulgaria | 98 |
15 | Chinese Taipei | 88 |
16 | Serbia | 63 |
17 | Brazil | 51 |
18 | Cyprus | 48 |
19 | Austria | 47 |
20 | Ukraine | 46 |
21 | Slovakia | 45 |
22 | Kazakhstan | 41 |
23 | Georgia | 32 |
23 | Poland | 32 |
23 | Sweden | 32 |
26 | Russia | 29 |
27 | Finland | 26 |
28 | India | 24 |
29 | Lithuania | 20 |
29 | Luxumbourg | 20 |
31 | Belruse | 16 |
31 | Great Britain | 16 |
33 | Colombia | 14 |
34 | Argentina | 13 |
35 | Romania | 12 |
36 | Israel | 8 |
36 | Turkey | 8 |
38 | Estonia | 7 |
38 | Hungary | 7 |
40 | Boznia & Herzegovina | 6 |
40 | Ecuador | 6 |
40 | Netherlands | 6 |
40 | Uzbekistan | 6 |
44 | Denmark | 3 |
45 | China | 2 |
No comments:
Post a Comment